For screen reader problems with this website, please call509-684-44915 0 9 6 8 4 4 4 9 1Standard carrier rates apply to texts.







Create the perfect setting for any meal with this versatile dining table, designed to adapt effortlessly from intimate family dinners to larger gatherings. Crafted from a durable blend of oak veneer, wood, and engineered wood, and finished in a rich dark espresso, this table offers robust stability and a sophisticated aesthetic.Read More
Made of oak veneer, wood and engineered wood
Removable center leaf
Table extends by pulling both ends and dropping in leaf
*Table only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for actual color or finish.
General Specs | |
| Color | Brown |
| Color/Finish Name | Dark Espresso |
| Table Height | Standard Height |
| Table Top Shape | Rectangular |
| Seating Capacity | 4 |
| Expanded Seating Capacity | 6 |
| Number of Table Leaves | 1 |
| Extension Leaf Type | Removable |
| Table Top Material | Wood |
| Base Material | Wood |
| Wood Finish Material | Veneer |
| Wood Finish Species | Oak |
| Dining Table Features | Leaf Included |
| Assembly Required | Yes |
| Material | Wood |
| Individual Extension Leaf Width (in.) | 18 |
| Width (in.) | 42 |
| Length (in.) | 66 |
| Maximum Extended Length (in.) | 84 |
| Overall Table Length Without Leaf In Inches | 66 |
| Height (in.) | 30.5 |
| Shipping Width (in.) | 70 |
| Shipping Depth (in.) | 45.75 |
| Shipping Height (in.) | 7.25 |
| Product Weight (lbs.) | 139.75 |
| Made In | Vietnam |
| Collection | Victoria |
| Collection Code | 6023 |
Other Dimensions | |
| Distance between legs from the shorter side | 35.5" |
| Distance between legs from the longer side | 59-77" |