For screen reader problems with this website, please call509-684-44915 0 9 6 8 4 4 4 9 1Standard carrier rates apply to texts.






Our Urban Archive collection features clean lines, splashes of color, and a fresh style that is sure to impress. This mix-and-match dining collection seamlessly blends the beauty of Indian Acacia, Mango, marble, and Walnut veneer tables with a range of upholstered chairs, offering a perfect combination of comfort and style.Read More
Shown in golden finish
1.5" thick slab leg
Shop the entire collection to complete your dining room design.
*Table only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for the actual color or finish.
General Specs | |
| Color | Gold |
| Color/Finish Name | Golden |
| Table Height | Standard Height |
| Table Top Shape | Rectangular |
| Seating Capacity | 6 |
| Table Top Material | Wood |
| Base Material | Wood |
| Wood Finish Material | Solid Wood |
| Wood Finish Species | Mango |
| Assembly Required | Contact Store For Details |
| Material | Wood |
| Width (in.) | 42 |
| Width (cm) | 106.68 |
| Length (in.) | 76 |
| Length (cm) | 193.04 |
| Height (in.) | 30 |
| Height (cm.) | 76.2 |
| Shipping Width (in.) | 79 |
| Shipping Width (cm) | 200.66 |
| Shipping Depth (in.) | 45 |
| Shipping Depth (cm) | 114.3 |
| Shipping Height (in.) | 6 |
| Shipping Height (cm) | 15.24 |
| Product Weight (lbs.) | 162 |
| Product Weight (kg) | 73.48 |
| Weight Kilogram | 82.33 |
| Made In | India |
| Collection | Urban Archive |
| Collection Code | 2271 |
| Series | Burke |
| Manufacturer Warranty | Contact Store For Details |
Additional Dimensions | |
| Floor to Apron | 28'', 71.12 cm |
| Distance Between Legs | 49.25", 125.1 cm |