For screen reader problems with this website, please call509-684-44915 0 9 6 8 4 4 4 9 1Standard carrier rates apply to texts.







Product Dimensions 41"h x 134"w x 151"d
Transitional style is a marriage of traditional and contemporary furniture, finishes, materials and fabrics equating to a classic, timeless design. Furniture lines are simple yet sophisticated, featuring either straight lines or rounded profiles. The transitional style is one of the most popular styles used to decorate homes.Read More
It incorporates design elements from a variety of centuries, which allows homeowners to feel comfortable and elegant at the same time. The transitional style features warm, rich colors that are very inviting.
Dual zero gravity power recline with powered articulating headrest
Drop Down Table with AC, USB-A & USB-C charging ports
Console with wireless charging pad and hidden
Stainless steel cupholders
Faux bustle headrest
Stylized biscuit tufted back
Contoured seating pad-over-chaise
Feather blend back offers comfort
*Sectional only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See the store for the actual color or finish.
General Specs | |
| Color | Brown |
| Color/Finish Name | Aline Saddle |
| Sectional Type | Reclining |
| Sectional Shape | Curved Sectional |
| Number Of Sectional Pieces | 7 |
| Recliner Release | Power Buttons |
| Recliner Mechanism | Power |
| Upholstery Material | Leather |
| Upholstery Pattern | Solid |
| 100% Top Grain Leather | Yes |
| Back Style | Cushion |
| Sectional Features | Cup Holder, Console w/Storage, Tufted, USB Ports |
| Material | Leather |
| Assembly Required | Contact Store For Details |
| Design Style | Transitional |
| Width (in.) | 134 |
| Depth (in.) | 151 |
| Height (in.) | 41 |
| Product Weight (lbs.) | 707 |
| Made In | Vietnam |
| Manufacturer Warranty | Contact Store For Details |
| Collection | Beckham |
| Collection Code | 7023SD |
Additional Dimensions | |
Armless Chair | |
| Dimensions | W31 x D39 x H41 |
| Box Dimensions | W32 x D30 x H29 |
| Weight | 62 lbs |
| Cubes | 16 |
Console | |
| Dimensions | W13 x D39 x H41 |
| Box Dimensions | W30 x D14 x H25 |
| Weight | 51 lbs |
| Cubes | 6 |
Corner Wedge | |
| Dimensions | W50 x D50 x H41 |
| Box Dimensions | W50 x D37 x H30 |
| Weight | 87 lbs |
| Cubes | 32 |
Armless Recliner P2 & ZG | |
| Dimensions | W31 x D39 x H41 |
| Box Dimensions | W32 x D30 x H29 |
| Weight | 109 lbs |
| Cubes | 16 |
Left Arm Recliner P2 & ZG | |
| Dimensions | W39 x D39 x H41 |
| Box Dimensions | W42 x D30 x H29 |
| Weight | 131 lbs |
| Cubes | 21 |
Right Arm Recliner P2 & ZG | |
| Dimensions | W39 x D39 x H41 |
| Box Dimensions | W42 x D30 x H29 |
| Weight | 131 lbs |
| Cubes | 21 |
Armless Chair w/ Drop Down Table | |
| Dimensions | W31 x D39 x H41 |
| Box Dimensions | W32 x D30 x H29 |
| Weight | 134 lbs |
| Cubes | 16 |